Product Overview
NEW EATON CHARLYNNÂ
- MODEL- 1041022006Â
- 2-BOLT DISC GEROLER
RPM [Min] | 908 rpm |
Seal Options | Standard |
Mounting Hole Size | 0.535 in |
Port Size & Location | SAE-10 Side |
Output Shaft Code | 02 |
Motor Element | Geroler |
Flange Orientation | Standard |
Displacement (in³/rev) | 4.9 |
Special Features Assembly Code | 0 |
Output Torque at Rated PSI (inch/pounds) | 2080 in lb |
RPM [Max] | 908 rpm |
Case Drain | 0.4375-20 UNF-2B SAE O-Ring Port |
Duty | Standard-Duty |
Geroler Options | Standard |
Geroter/Geroler Options | Standard |
Splines | 0 |
Accessories Code | 00 |
Pressure [Max] | 3000 psi |
Output Shaft Type | Straight |
Seal Material | Buna-N |
Case Drain Code | 01 |
Front Seal Kit If Available | 61258-000 |
Shaft Type | Straight |
Port Size | 7/8-14 |
Inlet Pressure [Max] | 4500 psi |
Port Code | AA |
Maximum Speed @ Continuous Flow | 799 rpm @ 20 gal/min |
Motor Type | Disc Valve |
Mount Type | 2 Bolt |
Port Type | SAE O-Ring |
Port Location | Side Port, Staggered |
Rotation | Standard Rotation |
Flow [Max] | 20 gal/min |
Shaft Size & Type | 1 1/4 in x 5/16 in Straight |
Bolt Circle Dia. | 4.19 in |
Torque | 235 Nm |
Recommended System Working Temperature [Max] | 180 °F |
Series | 2000 Series |
Material | Cast Iron |
Recommended System Working Temperature [Min] | -30 °F |
Special Features Hardware Code | 00 |
Mounting Type Code | AC |
Mounting Holes | 0.535 in |
Pilot Diameter | 3.25 in |
Flow Rate | 75 lpm |
Corrosion Resistant | No |
Viscosity Recommendation | 70 Saybold Universal Second |
Displacement | 80.6 cm3/Rev |
Brake Type | Hydraulic |
Paint/Packaging | Individual Box |
Design Code | 6 |
Paint Code | 0 |
Intermittent Pressure [Max] | 310 bar |
Weight | 42.0 LB |
IF THE ITEM HAS FREE SHIPPING IT IS TO THE LOWER 48 CONTINENTAL US STATES ONLY. IT DOES NOT INCLUDE HAWAII, ALASKA, PUERTO RICO, GUAM, OR ANY OTHER US ISLAND TERRITORIES. THERE WILL BE AN ADDITIONAL SHIPPING CHARGE FOR ANY OF THESE LOCATIONS. PLEASE MESSAGE US FOR INFO ON SHIPPING TO THESE LOCATIONS.Â
ALSO PLEASE BE AWARE THAT ITEMS WITH FREE SHIPPING ARE NOT FREE TO RETURN UNLESS IT IS DUE TO AN ERROR ON OUR PART OR A DEFECT ON THE ITEM. ALL OTHER RETURNS WILL HAVE THE SHIPPING COST DEDUCTED FROM THE REFUND AMOUNT.Â
EBAY SHIPPING QUOTES TEND TO BE VERY HIGH. IF THE SHIPPING QUOTE SEEMS HIGH, PLEASE EMAIL US AND WE WILL PROVIDE YOU WITH AN ACCURATE SHIPPING QUOTE.Â
IF YOU GET A MESSAGE FROM EBAY STATING THAT YOU CAN NOT PURCHASE THIS ITEM BECAUSE SELLER HAS NOT SPECIFIED SHIPPING COST. PLEASE CONTACT US FOR A SHIPPING COST AND WE CAN SEND YOU AN OFFER TO PURCHASE THE ITEM.
SEE PHOTOS ABOVE FOR DETAILS AND ITEM SPECS
YOU MAY PICK ITEMS UP AT OUR SHOP OR HAVE THEM SHIPPED UPS OR USPS. SHIPPING CHARGES ARE CALCULATED BY ZIP CODE AND WEIGHT. HOURS OF OPERATION (MON-THURS 7AM - 3PM EST FRI 6AM-11AM EST) UPS PICKS UP AT 12:00 NOON MON-THURS AND 10:30AM ON FRIDAY. USPS PICKS UP AT 9AM EST. IF YOU NEED TO GET IN TOUCH WITH US LOOK UP C&G SURPLUS ON THE WEB. THANK YOU FOR HELPING US SERVE YOU BETTER.
BB-18-G & HÂ Â RYAN